Belarus is bordered on the east by Russia, on the south by Ukraine, on the west by Poland and Lithuania and on the north by Latvia. Like Lithuania and Latvia, the country shares much the same weather as northern European Russia.
Because of the proximity of the Baltic Sea (257 kilometers or 160 miles at the closest point), Belarus's climate is considered transitional between continental and maritime. Cool temperatures and high humidity predominate, with a moderating influence from the nearby Baltic Sea. The summers are cool with some warm days, and winters are cold. Winters last between 105 and 145 days, and summers last up to 150 days. July's mean temperature is 19°C (67°F), with high humidity. January’s mean temperature is -5°C (23°F). Winter temperatures at times have dropped below -40°C (-40°F) in the north. Summer lasts up to 150 days, while winter ranges from 105 to 145 days.
Precipitation ranges between 550 and 700 millimeters (22 and 28 inches) in an average year. The central region generally receives the highest amount of rain.
Climate data for Minsk (1991–2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | −2.0 (28) | −0.8 (30.6) | 4.5 (40.1) | 12.8 (55.0) | 18.9 (66.0) | 22.4 (72.3) | 24.3 (75.7) | 23.6 (74.5) | 17.5 (63.5) | 10.3 (50.5) | 3.6 (38.5) | −0.6 (30.9) | 11.2 (52.2) |
Daily mean °C (°F) | −4.2 (24.4) | −3.6 (25.5) | 0.7 (33.3) | 7.6 (45.7) | 13.4 (56.1) | 17.1 (62.8) | 19.1 (66.4) | 18.2 (64.8) | 12.7 (54.9) | 6.7 (44.1) | 1.4 (34.5) | −2.6 (27.3) | 7.2 (45.0) |
Average low °C (°F) | −6.3 (20.7) | −6.0 (21) | −2.6 (27.3) | 2.9 (37.2) | 8.3 (46.9) | 12.2 (54.0) | 14.4 (57.9) | 13.4 (56.1) | 8.7 (47.7) | 3.8 (38.8) | −0.5 (31.1) | −4.5 (23.9) | 3.7 (38.7) |
Average precipitation mm (inches) | 47 (1.9) | 40 (1.6) | 41 (1.6) | 43 (1.7) | 66 (2.6) | 79 (3.1) | 97 (3.8) | 71 (2.8) | 51 (2.0) | 55 (2.2) | 49 (1.9) | 47 (1.9) | 686 (27.0) |
Average snowfall cm (inches) | 11 (4.3) | 16 (6.3) | 13 (5.1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (0.8) | 6 (2.4) | 16 (6.3) |
Source: www.pogodaiklimat.ru |
In summary:
Belarus has a moderate continental climate that is influenced by the Baltic Sea and the Atlantic Ocean. The summers are cool with some warm days, and winters are cold. July’s mean temperature is 19°C (67°F). January’s mean temperature is -5°C (23°F). Rainfall averages between 570 mm (22.5 in) and 700 mm (27.5 in) annually.