Brunei is a small independent country, a little smaller than the county of Devon in England. It is situated on the north coast of Borneo between the Malaysia territories of Sabah and Sarawak.
The country has a tropical climate, with uniform temperatures ranging from 23° to 32°C (73–89°F). Humidity is high—about 80% all year round. The northeast monsoon affects Brunei with heavy rains in November and December. On Brunei’s coast the annual rainfall averages around 2,750 millimeters (110 inches), while inland rainfall amounts to 5,000 millimeters (200 inches) or more. Brunei is out of the path of most ocean storms such as typhoons, although it can be affected by tidal surges.
Climate data for Bandar Seri Begawan (Brunei Airport) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.4 (86.7) | 30.7 (87.3) | 31.9 (89.4) | 32.5 (90.5) | 32.6 (90.7) | 32.5 (90.5) | 32.3 (90.1) | 32.4 (90.3) | 32.0 (89.6) | 31.6 (88.9) | 31.4 (88.5) | 31.0 (87.8) | 31.8 (89.2) |
Daily mean °C (°F) | 26.9 (80.4) | 27.0 (80.6) | 27.7 (81.9) | 28.1 (82.6) | 28.2 (82.8) | 28.0 (82.4) | 27.7 (81.9) | 27.8 (82.0) | 27.6 (81.7) | 27.4 (81.3) | 27.3 (81.1) | 27.1 (80.8) | 27.6 (81.7) |
Average low °C (°F) | 23.3 (73.9) | 23.3 (73.9) | 23.5 (74.3) | 23.7 (74.7) | 23.7 (74.7) | 23.4 (74.1) | 23.0 (73.4) | 23.1 (73.6) | 23.1 (73.6) | 23.2 (73.8) | 23.2 (73.8) | 23.2 (73.8) | 23.3 (73.9) |
Average precipitation mm (inches) | 292.6 (11.52) | 158.9 (6.26) | 118.7 (4.67) | 189.4 (7.46) | 234.9 (9.25) | 210.1 (8.27) | 225.9 (8.89) | 226.6 (8.92) | 264.4 (10.41) | 312.3 (12.30) | 339.9 (13.38) | 339.6 (13.37) | 2,913.3 (114.70) |
Source: World Meteorological Organization |
In summary:
Brunei has a tropical climate, with uniform temperatures ranging from 23° to 32°C (73–89°F). Humidity is high—about 80% all year round—and annual rainfall varies from about 2750 mm (110 in) along the coast to more than 5000 mm (200 in) in the interior. Rainfall is heaviest during the northeast monsoon season, especially in November and December.