Niue is an isolated coral island in the South Pacific island lying east of Tonga and west of the Cook Islands. It is self-governing in association with New Zealand.
The weather and climate are typical of a tropical oceanic environment. Very similar conditions prevail throughout the year, with high temperatures and humidity. The daily range of temperature is quite small—about 4°C/10°F.
There is abundant rainfall. Being south of the equator, Niue has its season of maximum rainfall between November and March or April. Rainfall is moderate to heavy and occurs in all months. Tropical storms occur occasionally. Periods of continuous rain lasting a day or more are not unusual, but much rain comes in heavy afternoon or evening downpours after an otherwise fine, sunny day. The climate is generally pleasant; the moderately high temperature and humidity are tempered by brisk daytime winds, either as afternoon sea breezes or as predominant southeast trade winds.
Climate data for Alofi | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 28 (82) | 29 (84) | 28 (82) | 27 (81) | 26 (79) | 26 (79) | 25 (77) | 25 (77) | 26 (79) | 26 (79) | 27 (81) | 28 (82) | 27 (81) |
Daily mean °C (°F) | 26 (79) | 27 (81) | 26 (79) | 25 (77) | 25 (77) | 23 (73) | 22 (72) | 23 (73) | 23 (73) | 24 (75) | 25 (77) | 26 (79) | 25 (77) |
Average low °C (°F) | 23 (73) | 24 (75) | 24 (75) | 23 (73) | 22 (72) | 21 (70) | 20 (68) | 20 (68) | 21 (70) | 21 (70) | 22 (72) | 23 (73) | 22 (72) |
Average precipitation mm (inches) | 261.6 (10.30) | 253.6 (9.98) | 305.6 (12.03) | 202.6 (7.98) | 138.2 (5.44) | 88.9 (3.50) | 96.4 (3.80) | 105.8 (4.17) | 102.4 (4.03) | 123.8 (4.87) | 145.5 (5.73) | 196.2 (7.72) | 2,018.4 (79.46) |
Source: Weatherbase.com |
In summary:
Niue has a tropical climate, with average daily temperatures of around 25°C (77°F). The daily and seasonal range of temperatures is quite small—about 4°–5°C/10°F. There is a season of high rainfall between November and April with moderate rain in other months.