Saba, Sint Eustatius, and Sint Maarten (also known as the "SSS islands") are part of the Leeward group of the Lesser Antilles, and politically considered part of the Netherlands. The Leeward Islands are somewhat mountainous and receive enough rainfall to enable crops and vegetation to flourish. Saba, the most fertile, is an extinct volcano with luxuriant vegetation in its crater, on its sides, and leading down to the sea.
Temperature and humidity in the islands are typical of the Caribbean area. Temperatures average between 25° and 31°C (77° and 88°F); and the annual rainfall averages 1,100 mm (42 inches). The driest months are from January to July, and the wettest from September to November, when hurricanes occur in the region.
Climatic conditions throughout the year are represented by Philipsburg on the island of Sint Maarten.
Climate data for Philipsburg, Sint Maarten (1971–2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 28.6 (83.5) | 28.7 (83.7) | 29.2 (84.6) | 29.8 (85.6) | 30.4 (86.7) | 31.3 (88.3) | 31.6 (88.9) | 31.7 (89.1) | 31.6 (88.9) | 31.2 (88.2) | 30.2 (86.4) | 29.2 (84.6) | 30.3 (86.5) |
Daily mean °C (°F) | 25.5 (77.9) | 25.4 (77.7) | 25.7 (78.3) | 26.5 (79.7) | 27.4 (81.3) | 28.2 (82.8) | 28.3 (82.9) | 28.6 (83.5) | 28.5 (83.3) | 28.2 (82.8) | 27.3 (81.1) | 26.1 (79.0) | 27.2 (81.0) |
Average low °C (°F) | 23.2 (73.8) | 23.1 (73.6) | 23.5 (74.3) | 24.1 (75.4) | 25.1 (77.2) | 25.2 (77.4) | 26.1 (79.0) | 26.2 (79.2) | 26.0 (78.8) | 25.7 (78.3) | 24.9 (76.8) | 23.9 (75.0) | 24.8 (76.6) |
Average precipitation mm (inches) | 66.0 (2.60) | 50.7 (2.00) | 45.2 (1.78) | 64.0 (2.52) | 93.3 (3.67) | 61.8 (2.43) | 71.6 (2.82) | 98.8 (3.89) | 139.6 (5.50) | 113.0 (4.45) | 149.3 (5.88) | 93.8 (3.69) | 1,047.1 (41.22) |
Source: Meteorological Department Curaçao |
In summary:
Saba, Sint Eustatius, and Sint Maarten have a tropical climate. The driest months are from January to July, and the wettest from September to November, when hurricanes occur. Temperatures average between 25° and 31°C (77° and 88°F); and the annual rainfall averages 1100 mm (42 in).