The tiny state of Singapore consists of an island at the southern tip of the Malay Peninsula in Southeast Asia. It has a climate similar to that of Malaysia.
Singapore has a humid, rainy, tropical climate. Although the island lies between 1 and 2 degrees north of the equator, the maritime influences moderate the heat of the region. Temperatures are nearly uniform throughout the year, averaging 25°C (77°F) in January and 27°C (81°F) in June. The range of temperature is slight; the average annual maximum is 31°C (88°F), and the average minimum 24°C (75°F).
Singapore is very humid, with heavy rainfall all year. Annual rainfall averages around 2,200 millimeters (85 inches). The northeast monsoon that occurs between November and January brings the heaviest rainfall of the year.
Climate data for Singapore (1991–2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.6 (87.1) | 31.5 (88.7) | 32.2 (90.0) | 32.4 (90.3) | 32.3 (90.1) | 31.9 (89.4) | 31.4 (88.5) | 31.4 (88.5) | 31.6 (88.9) | 31.8 (89.2) | 31.2 (88.2) | 30.5 (86.9) | 31.6 (88.9) |
Daily mean °C (°F) | 26.8 (80.2) | 27.3 (81.1) | 27.8 (82.0) | 28.2 (82.8) | 28.6 (83.5) | 28.5 (83.3) | 28.2 (82.8) | 28.1 (82.6) | 28.0 (82.4) | 27.9 (82.2) | 27.2 (81.0) | 26.8 (80.2) | 27.8 (82.0) |
Average low °C (°F) | 24.3 (75.7) | 24.6 (76.3) | 24.9 (76.8) | 25.3 (77.5) | 25.7 (78.3) | 25.7 (78.3) | 25.4 (77.7) | 25.3 (77.5) | 25.2 (77.4) | 25.0 (77.0) | 24.6 (76.3) | 24.3 (75.7) | 25.0 (77.0) |
Average precipitation mm (inches) | 221.6 (8.72) | 105.1 (4.14) | 151.7 (5.97) | 164.3 (6.47) | 164.3 (6.47) | 135.3 (5.33) | 146.6 (5.77) | 146.9 (5.78) | 124.9 (4.92) | 168.3 (6.63) | 252.3 (9.93) | 331.9 (13.07) | 2,113.2 (83.20) |
Source: National Environment Agency |
In summary:
Singapore has a tropical climate, with heavy rainfall and high humidity, with temperatures moderated by the seas surrounding the islands. Temperatures are nearly uniform throughout the year, averaging 25°C (77°F) in January and 27°C (81°F) in June.
Annual rainfall averages 2,200 mm (85 in). The heaviest rainfall occurs between November and January.