Wallis and Futuna are a small group of islands in the southwest Pacific situated between Samoa and Fiji. They are an overseas collectivity of France. The islands are volcanic in origin. Wallis Island (or ʻUvea) is surrounded by a coral reef with a single channel. The Futuna Islands comprise two main islands, Futuna and Alofi.
The islands share with their neighbours a tropical oceanic climate. Very similar conditions prevail throughout the year, with high temperatures and humidity. The average annual temperature is 27°C (80°F), rarely falling below 24°C (75°F).
There is abundant rainfall. The average annual rainfall is between 2,500 and 3,500 millimeters (100 to 140 inches). Being south of the equator, Wallis and Futuna have their season of maximum rainfall between November and April, when tropical cyclones passing over them cause storms. They have a cooler, drier season from May to October, caused by the southeast trade winds that predominate during those months.
The climate may generally be described as pleasant, although the combination of high temperature and humidity can be a little oppressive when not tempered by sea breezes or a brisk wind. Much of the rainfall comes in short, heavy showers, often after a sunny morning, but longer periods of heavy rain lasting a day or so occur in the wetter months.
Mata Utu is the capital of Wallis and Futuna.
Climate data for Mata Utu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.3 (86.5) | 30.4 (86.7) | 30.3 (86.5) | 30.3 (86.5) | 29.7 (85.5) | 29.4 (84.9) | 28.9 (84.0) | 29.1 (84.4) | 29.3 (84.7) | 29.5 (85.1) | 29.9 (85.8) | 30.3 (86.5) | 29.8 (85.6) |
Daily mean °C (°F) | 27.4 (81.3) | 27.5 (81.5) | 27.4 (81.3) | 27.4 (81.3) | 27.0 (80.6) | 26.9 (80.4) | 26.5 (79.7) | 26.6 (79.9) | 26.8 (80.2) | 26.9 (80.4) | 27.1 (80.8) | 27.4 (81.3) | 27.1 (80.7) |
Average low °C (°F) | 24.4 (75.9) | 24.5 (76.1) | 24.5 (76.1) | 24.4 (75.9) | 24.3 (75.7) | 24.4 (75.9) | 24.0 (75.2) | 24.1 (75.4) | 24.2 (75.6) | 24.2 (75.6) | 24.3 (75.7) | 24.4 (75.9) | 24.3 (75.8) |
Average precipitation mm (inches) | 381.4 (15.02) | 301.3 (11.86) | 373.5 (14.70) | 287.6 (11.32) | 258.4 (10.17) | 159.3 (6.27) | 186.5 (7.34) | 149.9 (5.90) | 221.1 (8.70) | 330.4 (13.01) | 322.9 (12.71) | 350.3 (13.79) | 3,322.6 (130.79) |
Source: Weatherbase.com |
In summary:
Wallis and Futuna have a tropical oceanic climate. The average annual temperature is 27°C (80°F). The islands experience high rainfall, averaging around 3000 mm (120 in) annually. There is wetter season from November and April, and a drier season from May to October.