Aruba, Bonaire, and Curaçao (also known as the "ABC islands") are part of the Windward group of the Lesser Antilles, and considered part of the Netherlands. They lie off the north coast of Venezuela. All these islands have volcanic bases, partly covered with coral reefs; they are semiarid and flat, with sparse vegetation.
They have a rather dry climate for this latitude, and share this relative aridity with the narrow coastal strip of northern Venezuela. Otherwise temperature and humidity in the islands are typical of the Caribbean area. The temperature is almost constant at 28°C (82°F); and the annual rainfall averages between 450 and 600 millimeters (18 to 24 inches). Rainfall peaks from October to December, but is extremely variable from year to year due to the influence of the El Niño Southern Oscillation.
Climatic conditions throughout the year are represented by Oranjestad on Aruba; Kralendijk on Bonaire; and Willemstad on Curaçao.
Climate data for Oranjestad (1991–2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.3 (86.5) | 30.6 (87.1) | 31.1 (88.0) | 31.9 (89.4) | 32.0 (89.6) | 32.5 (90.5) | 32.4 (90.3) | 33.2 (91.8) | 33.2 (91.8) | 32.4 (90.3) | 31.5 (88.7) | 30.7 (87.3) | 31.8 (89.2) |
Daily mean °C (°F) | 27.0 (80.6) | 27.1 (80.8) | 27.4 (81.3) | 28.2 (82.8) | 28.7 (83.7) | 29.0 (84.2) | 28.9 (84.0) | 29.5 (85.1) | 29.6 (85.3) | 29.1 (84.4) | 28.4 (83.1) | 27.5 (81.5) | 28.4 (83.1) |
Average low °C (°F) | 24.8 (76.6) | 24.8 (76.6) | 25.3 (77.5) | 26.0 (78.8) | 26.7 (80.1) | 26.9 (80.4) | 26.7 (80.1) | 27.2 (81.0) | 27.3 (81.1) | 26.7 (80.1) | 26.0 (78.8) | 25.3 (77.5) | 26.1 (79.0) |
Average precipitation mm (inches) | 44.0 (1.73) | 19.5 (0.77) | 10.0 (0.39) | 8.6 (0.34) | 14.1 (0.56) | 17.4 (0.69) | 19.6 (0.77) | 31.4 (1.24) | 42.9 (1.69) | 76.5 (3.01) | 87.1 (3.43) | 80.1 (3.15) | 451.1 (17.76) |
Source: Departamento Meteorologico Aruba |
Climate data for Kralendijk (1971–2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.5 (85.1) | 29.7 (85.5) | 30.0 (86.0) | 30.4 (86.7) | 31.0 (87.8) | 31.2 (88.2) | 31.1 (88.0) | 31.6 (88.9) | 31.9 (89.4) | 31.7 (89.1) | 31.0 (87.8) | 30.0 (86.0) | 30.8 (87.4) |
Daily mean °C (°F) | 26.7 (80.1) | 26.8 (80.2) | 27.1 (80.8) | 27.5 (81.5) | 28.2 (82.8) | 28.5 (83.3) | 28.4 (83.1) | 28.9 (84.0) | 29.1 (84.4) | 28.8 (83.8) | 28.2 (82.8) | 27.3 (81.1) | 28.0 (82.4) |
Average low °C (°F) | 24.4 (75.9) | 24.5 (76.1) | 24.8 (76.6) | 25.4 (77.7) | 26.2 (79.2) | 26.4 (79.5) | 26.2 (79.2) | 26.5 (79.7) | 26.5 (79.7) | 26.3 (79.3) | 25.7 (78.3) | 25.0 (77.0) | 25.7 (78.3) |
Average precipitation mm (inches) | 44.4 (1.75) | 18.3 (0.72) | 13.2 (0.52) | 13.2 (0.52) | 14.8 (0.58) | 14.4 (0.57) | 36.3 (1.43) | 35.0 (1.38) | 37.0 (1.46) | 67.3 (2.65) | 95.9 (3.78) | 73.6 (2.90) | 463.3 (18.24) |
Source: Meteorological Department Curaçao |
Climate data for Willemstad (1981–2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.9 (85.8) | 30.1 (86.2) | 30.7 (87.3) | 31.4 (88.5) | 32.0 (89.6) | 32.1 (89.8) | 32.1 (89.8) | 32.7 (90.9) | 32.8 (91.0) | 32.1 (89.8) | 31.1 (88.0) | 30.3 (86.5) | 31.4 (88.5) |
Daily mean °C (°F) | 26.6 (79.9) | 26.7 (80.1) | 27.2 (81.0) | 27.8 (82.0) | 28.4 (83.1) | 28.6 (83.5) | 28.5 (83.3) | 28.9 (84.0) | 29.1 (84.4) | 28.6 (83.5) | 28.0 (82.4) | 27.2 (81.0) | 28.0 (82.4) |
Average low °C (°F) | 24.4 (75.9) | 24.5 (76.1) | 24.9 (76.8) | 25.6 (78.1) | 26.3 (79.3) | 26.5 (79.7) | 26.1 (79.0) | 26.5 (79.7) | 26.6 (79.9) | 26.2 (79.2) | 25.6 (78.1) | 24.9 (76.8) | 25.7 (78.3) |
Average precipitation mm (inches) | 46.0 (1.81) | 28.8 (1.13) | 14.1 (0.56) | 19.4 (0.76) | 21.3 (0.84) | 22.4 (0.88) | 41.3 (1.63) | 39.7 (1.56) | 49.1 (1.93) | 102.0 (4.02) | 122.4 (4.82) | 95.5 (3.76) | 602.0 (23.70) |
Source: Meteorological Department Curaçao |
In summary:
Aruba, Bonaire, and Curaçao have a hot semi-arid climate with very hot temperatures year round with very warm nights. The temperature is almost constant at 27°C (81°F); and the annual rainfall averages 600 mm (24 in). Sunshine is plentiful year round. Rainfall peaks from October to December, but is extremely variable from year to year.