Hungary is a completely landlocked country in central Europe. It is bounded on the north by Slovakia and Ukraine, on the east by Romania, on the south by Serbia and Croatia, on the west Slovenia and Austria. Surrounded by the Alps and Carpathian Mountains, it is cut off from the moderating influence of the Atlantic Ocean. Most of the country is low-lying and rather flat, consisting of the broad valleys of the rivers Danube and Tisza. Only small areas in the north and west, such as the Bakony Forest, rise above 600 meters (2,000 feet).
There are no great differences of weather and climate within the country. The cities of Budapest and Debrecen show very similar features throughout the year.
Hungary has a continental climate, with Atlantic and Mediterranean influences. Hungary's inland situation gives it a rather extreme type of climate compared with western Europe; there is a considerable difference between summer and winter, and abrupt seasonal transitions. Spells of weather tend to persist for longer than in more oceanic climates. The mean temperature ranges from -4°C to 0°C (25°F to 32°F) in January, and 18°C to 23°C (64°F to 73°F) in July. Summers or winters, however, may differ considerably from one year to another. Summer drought or wetness may persist for a whole season, while some winters may be particularly cold and snowy.
Rainfall decreases from west to east; the plains around the Tisza River depend on irrigation to prevent crop failure from summer drought. Average annual rainfall ranges from around 500 millimeters (20 inches) in the east to approximately 750 millimeters (30 inches) in the west. Distribution and frequency of rainfall are unpredictable. The western part of the country usually receives more rain than the eastern part, where severe droughts may occur in summertime.
Spring and early summer are generally the wetter time of year but much of the rain comes in heavy thundery downpours; in early summer almost one day in three may have a thunderstorm. Daily hours of sunshine in summer are between nine and ten. Much of the time the summer weather is pleasantly warm or even hot.
Winters are in general cold and snow lies on the ground for between thirty and forty days on average–longer in severe winters. Fog is frequent during settled weather in winter. The Danube is often completely frozen over during severe cold spells and floating ice is usually a hazard to navigation from January to March. The severest and most unpleasant winter weather comes when bitterly cold, easterly winds blow from Ukraine. Weather conditions in the Great Plain can be especially harsh, with hot summers, cold winters, and scant rainfall.
The transition from winter to summer and vice versa often comes rather quickly so that spring and autumn are not the well-defined seasons of western Europe. There may be abrupt changes of temperature from day to day at these times.
Climate data for Budapest (1991–2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 4.1 (39.4) | 6.6 (43.9) | 11.8 (53.2) | 18.3 (64.9) | 22.9 (73.2) | 26.6 (79.9) | 28.6 (83.5) | 28.6 (83.5) | 22.8 (73.0) | 16.8 (62.2) | 10.1 (50.2) | 4.6 (40.3) | 16.8 (62.2) |
Daily mean °C (°F) | 1.4 (34.5) | 3.4 (38.1) | 7.7 (45.9) | 13.3 (55.9) | 17.7 (63.9) | 21.4 (70.5) | 23.3 (73.9) | 23.2 (73.8) | 18.0 (64.4) | 12.7 (54.9) | 7.2 (45.0) | 2.2 (36.0) | 12.6 (54.7) |
Average low °C (°F) | −1.2 (29.8) | 0.1 (32.2) | 3.6 (38.5) | 8.3 (46.9) | 12.6 (54.7) | 16.2 (61.2) | 18.0 (64.4) | 17.7 (63.9) | 13.2 (55.8) | 8.6 (47.5) | 4.3 (39.7) | −0.2 (31.6) | 8.4 (47.1) |
Average precipitation mm (inches) | 37 (1.5) | 29 (1.1) | 30 (1.2) | 42 (1.7) | 62 (2.4) | 63 (2.5) | 45 (1.8) | 49 (1.9) | 40 (1.6) | 39 (1.5) | 53 (2.1) | 43 (1.7) | 532 (20.9) |
Source: Hungarian Meteorological Service |
Climate data for Debrecen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 0.7 (33.3) | 3.5 (38.3) | 10.0 (50.0) | 16.3 (61.3) | 22.0 (71.6) | 25.1 (77.2) | 27.1 (80.8) | 26.6 (79.9) | 22.3 (72.1) | 16.1 (61.0) | 8.3 (46.9) | 2.9 (37.2) | 15.1 (59.2) |
Daily mean °C (°F) | −2.4 (27.7) | −0.5 (31.1) | 4.6 (40.3) | 10.4 (50.7) | 15.8 (60.4) | 18.9 (66.0) | 20.7 (69.3) | 19.8 (67.6) | 15.5 (59.9) | 9.9 (49.8) | 4.4 (39.9) | -0.0 (32.0) | 9.8 (49.6) |
Average low °C (°F) | −5.7 (21.7) | −4.0 (24.8) | 0.0 (32.0) | 4.7 (40.5) | 9.7 (49.5) | 12.9 (55.2) | 14.3 (57.7) | 13.7 (56.7) | 9.9 (49.8) | 5.1 (41.2) | 1.0 (33.8) | −2.9 (26.8) | 4.9 (40.8) |
Average precipitation mm (inches) | 32.5 (1.28) | 31.6 (1.24) | 31.6 (1.24) | 44.9 (1.77) | 59.4 (2.34) | 72.9 (2.87) | 60.5 (2.38) | 58.5 (2.30) | 42.0 (1.65) | 43.2 (1.70) | 48.3 (1.90) | 43.1 (1.70) | 568.5 (22.37) |
Source: Hungarian Meteorological Service |
Winters in Hungary are rather harsh and cold, but the snow cover in the mountains lasts only 60–90 days. Summers are warm and pleasant, while the long fall is usually dry and sunny. Best time to go: May–September.
In summary:
Hungary has a continental climate, with Atlantic and Mediterranean influences. It has cold winters, warm summers, and abrupt seasonal transitions. Yearly temperatures vary from a minimum of -14°C (7°F) to a maximum of 36°C (97°F). The mean temperature in January is -4°C to 0°C (25° to 32°F) and in July, 18° to 23°C (64° to 73°F).
Rainfall varies, but the annual average is approximately 630 mm (25 in)—more in the west and less in the east—with maximum rainfall during the summer months. Droughts often occur in the summers.