Lesotho is a small country lies entirely surrounded by the Republic of South Africa. It is about as large as Wales or Israel and lies in the eastern part of the High Veld between the Free State and KwaZulu-Natal. Most of the country is above 1,800 meters (6,000 feet) and includes the highest land in southern Africa, which rises to 3,300 meters (11,000 feet).
Lesotho has a dry, temperate climate, similar to the high veld of South Africa, but temperatures are significantly lower at higher levels and snow is quite frequent in winter.
At lower elevations the winters are dry and mild but with frequent cold nights. Summers are warm with more frequent rain. Temperatures reach 32°C (90°F) or more in the summer and rarely fall below -7°C (19°F) in the winter. The low humidity and large number of sunshine hours make for a pleasant climate for most of the year. The temperature range in the highlands is greater; temperatures sometimes fall below -18°C (0°F), and frost and hail are frequent hazards.
Rainfall, which is mostly concentrated in the months from October to April, averages 710 millimeters (28 inches) annually, varying from 1,900 millimeters (75 inches) in parts of the mountains to below 600 millimeters (24 inches) in the lowlands. Much of the rainwater is lost through runoff, and droughts are common.
The climate of Maseru is representative of the warmer temperatures at lower levels; Mokhotlong shows the somewhat cooler temperatures in the mountainous eastern part of Lesotho.
Climate data for Maseru | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 28 (82) | 27 (81) | 25 (77) | 21 (70) | 18 (64) | 15 (59) | 16 (61) | 19 (66) | 23 (73) | 24 (75) | 26 (79) | 28 (82) | 22.5 (72.5) |
Daily mean °C (°F) | 21 (70) | 20.5 (68.9) | 18.5 (65.3) | 14.5 (58.1) | 10.5 (50.9) | 7.5 (45.5) | 7.5 (45.5) | 10.5 (50.9) | 14.5 (58.1) | 16.5 (61.7) | 19 (66) | 20.5 (68.9) | 14.5 (58.1) |
Average low °C (°F) | 14 (57) | 14 (57) | 12 (54) | 8 (46) | 3 (37) | 0 (32) | −1 (30) | 2 (36) | 6 (43) | 9 (48) | 12 (54) | 13 (55) | 7.7 (45.9) |
Average precipitation mm (inches) | 114 (4.5) | 89 (3.5) | 96 (3.8) | 67 (2.6) | 29 (1.1) | 12 (0.5) | 14 (0.6) | 15 (0.6) | 19 (0.7) | 63 (2.5) | 80 (3.1) | 93 (3.7) | 691 (27.2) |
Source: Danish Meteorological Institute |
Climate data for Mokhotlong | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 24 (75) | 23 (73) | 21 (70) | 18 (64) | 15 (59) | 12 (54) | 13 (55) | 15 (59) | 18 (64) | 19 (66) | 22 (72) | 22 (72) | 19 (65) |
Daily mean °C (°F) | 18 (64) | 17 (63) | 15.5 (59.9) | 12 (54) | 8.5 (47.3) | 5.5 (41.9) | 5.5 (41.9) | 8 (46) | 11.5 (52.7) | 13.5 (56.3) | 15.5 (59.9) | 16.5 (61.7) | 12.5 (54.5) |
Average low °C (°F) | 12 (54) | 11 (52) | 10 (50) | 6 (43) | 2 (36) | −1 (30) | −2 (28) | 1 (34) | 5 (41) | 8 (46) | 9 (48) | 11 (52) | 6 (43) |
Average precipitation mm (inches) | 111 (4.4) | 81 (3.2) | 74 (2.9) | 37 (1.5) | 12 (0.5) | 9 (0.4) | 6 (0.2) | 16 (0.6) | 33 (1.3) | 59 (2.3) | 78 (3.1) | 85 (3.3) | 601 (23.7) |
Source: Climatedata.eu |
In summary:
Lesotho has a dry, temperate climate, similar to the high veld of South Africa. At lower elevations the winters are dry and mild but with frequent cold nights. Summers are warm with more frequent rain. The temperature range in the highlands is greater; temperatures sometimes fall below -18°C (0°F), with frost and snow.