Tuvalu occupies nine islands as well as numerous islets and reefs in the southwest Pacific, east of the Solomon Islands. They lie about equidistant from Hawaii and Australia.
Tuvalu features a typical tropical oceanic climate. Very similar conditions prevail throughout the year, with high temperatures and humidity. The annual mean temperature is around 28°C (83°F), moderated by easterly trade winds that blow from March to November. The daily range of temperature is quite small—about 4°C/10°F.
Tuvalu experiences very high rainfall. Annual rainfall averages more than 3,500 millimeters (140 inches). Being south of the equator, Tuvalu has its season of maximum rainfall between November and April, when westerly gales bring heavy rain. Much of the rainfall comes in short, heavy showers, often after a sunny morning, but longer periods of heavy rain lasting a day or so occur in the wetter months. Although the islands lie north of the main cyclone belt, cyclones occasionally strike the islands.
The country has moderately large amounts of sunshine, averaging from six to eight hours a day. The climate may generally be described as pleasant, although the combination of high temperature and humidity can be a little oppressive when not tempered by sea breezes or a brisk wind.
Climate data for Funafuti (1981–2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.7 (87.3) | 30.8 (87.4) | 30.6 (87.1) | 31.0 (87.8) | 30.9 (87.6) | 30.6 (87.1) | 30.4 (86.7) | 30.4 (86.7) | 30.7 (87.3) | 31.0 (87.8) | 31.2 (88.2) | 31.0 (87.8) | 30.8 (87.4) |
Daily mean °C (°F) | 28.2 (82.8) | 28.1 (82.6) | 28.1 (82.6) | 28.2 (82.8) | 28.4 (83.1) | 28.3 (82.9) | 28.1 (82.6) | 28.1 (82.6) | 28.2 (82.8) | 28.2 (82.8) | 28.4 (83.1) | 28.3 (82.9) | 28.2 (82.8) |
Average low °C (°F) | 25.5 (77.9) | 25.3 (77.5) | 25.4 (77.7) | 25.7 (78.3) | 25.8 (78.4) | 25.9 (78.6) | 25.7 (78.3) | 25.8 (78.4) | 25.8 (78.4) | 25.7 (78.3) | 25.8 (78.4) | 25.7 (78.3) | 25.8 (78.4) |
Average precipitation mm (inches) | 413.7 (16.29) | 360.6 (14.20) | 324.3 (12.77) | 255.8 (10.07) | 259.8 (10.23) | 216.6 (8.53) | 253.1 (9.96) | 275.9 (10.86) | 217.5 (8.56) | 266.5 (10.49) | 275.9 (10.86) | 393.9 (15.51) | 3,512.6 (138.29) |
Source: Deutscher Wetterdienst |
In summary:
Tuvalu has a tropical, oceanic climate with little seasonal variation. The annual mean temperature is 28°C (83°F), moderated by easterly trade winds that blow from March to November.
Rainfall is very high. Annual rainfall averages more than 3500 mm (140 in). Westerly gales bring heavy rain from November to March.