The islands of Comoros are a group of volcanic islands lying at the northern end of the Mozambique channel between Madagascar and the African coast of Mozambique. The capital Moroni has weather that is typical of the Comoros.
Comoros has a tropical marine climate. It is humid and tropical, but not excessively hot. The temperature averages 28°C (82°F) in March, the hottest month. From May to September, southerly winds bring cooler and drier conditions with temperatures averaging around 19°C (66°F).
The rainy season is from December to April with January rainfall averaging about 420 millimeters (16.5 inches). Rainfall and temperature vary from island to island during any given month and even vary throughout an island due to the topography. The central, higher areas of an island are often cooler and moister than the coastal regions. The dry season occurs from May to October. Cyclones occur in the wet season and can cause extensive damage, especially in coastal areas.
Climate data for Moroni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.4 (86.7) | 30.4 (86.7) | 30.8 (87.4) | 30.4 (86.7) | 29.5 (85.1) | 28.4 (83.1) | 27.7 (81.9) | 27.7 (81.9) | 28.1 (82.6) | 29.1 (84.4) | 30.3 (86.5) | 30.8 (87.4) | 29.5 (85.1) |
Daily mean °C (°F) | 26.9 (80.4) | 26.9 (80.4) | 26.9 (80.4) | 26.5 (79.7) | 25.4 (77.7) | 24.0 (75.2) | 23.3 (73.9) | 23.1 (73.6) | 23.6 (74.5) | 24.7 (76.5) | 26.0 (78.8) | 26.7 (80.1) | 25.4 (77.7) |
Average low °C (°F) | 23.4 (74.1) | 23.3 (73.9) | 23.0 (73.4) | 22.6 (72.7) | 21.2 (70.2) | 19.6 (67.3) | 18.8 (65.8) | 18.4 (65.1) | 19.0 (66.2) | 20.3 (68.5) | 21.6 (70.9) | 22.6 (72.7) | 21.2 (70.2) |
Average precipitation mm (inches) | 364 (14.3) | 293 (11.5) | 279 (11.0) | 316 (12.4) | 256 (10.1) | 266 (10.5) | 244 (9.6) | 150 (5.9) | 108 (4.3) | 97 (3.8) | 108 (4.3) | 219 (8.6) | 2,700 (106.3) |
Source: World Meteorological Organization |
In summary:
The climate in the Comoros is humid and tropical, but not excessively hot. Coastal temperatures average about 28°C (82°F) in March and 23°C (73°F) in August. The rainy season is from December to April.