Uzbekistan is a landlocked country in Central Asia, located north of Turkmenistan and Afghanistan , west of Tajikistan and Kyrgyzstan , and south and east of Kazakhstan . Uzbekistan’s varied terrain includes high mountains and semiarid grasslands in the east, and lowlands and a predominantly flat plateau region in the west. In the center lies the vast Kyzylkum Desert, one of the world’s largest deserts.
Uzbekistan's climate is classified as continental, with hot summers and cool winters. It is one of the driest countries in central Asia. It includes extensive lowland deserts as well as semi-arid steppes. There are definite seasonal variations as well as significant differences in weather during the day and at night. July (summer) high temperatures are generally between 26°C and 35°C (79°F and 95°F) but can soar much higher. January highs are usually between -6°C to 6°C (21°F to 43°F).
The summers in the low country are warm to hot, but the heat is made more bearable by the low humidity. The winters are cold but generally dry and sunny over most of the region. The climate of Urgench in western Uzbekistan gives an indication of the weather in these regions.
Climate data for Urgench (1981–2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 2.3 (36.1) | 5.5 (41.9) | 12.9 (55.2) | 22.1 (71.8) | 28.7 (83.7) | 34.3 (93.7) | 35.6 (96.1) | 33.7 (92.7) | 27.7 (81.9) | 20.0 (68.0) | 11.2 (52.2) | 4.4 (39.9) | 19.9 (67.8) |
Daily mean °C (°F) | −2.2 (28.0) | 0.1 (32.2) | 6.6 (43.9) | 15.2 (59.4) | 21.6 (70.9) | 27.0 (80.6) | 28.5 (83.3) | 26.0 (78.8) | 19.4 (66.9) | 12.0 (53.6) | 5.0 (41.0) | −0.4 (31.3) | 13.2 (55.8) |
Average low °C (°F) | −5.7 (21.7) | −4.2 (24.4) | 1.6 (34.9) | 8.9 (48.0) | 14.5 (58.1) | 19.2 (66.6) | 21.0 (69.8) | 18.3 (64.9) | 11.9 (53.4) | 5.3 (41.5) | 0.2 (32.4) | −4.1 (24.6) | 7.2 (45.0) |
Average precipitation mm (inches) | 11.7 (0.46) | 13.2 (0.52) | 18.5 (0.73) | 13.9 (0.55) | 11.6 (0.46) | 4.0 (0.16) | 1.4 (0.06) | 2.1 (0.08) | 1.8 (0.07) | 4.6 (0.18) | 10.4 (0.41) | 11.9 (0.47) | 105.1 (4.15) |
Source: Centre of Hydrometeorological Service of Uzbekistan |
The east of the country borders on high mountains that carry snow the year round. However, because of the distance from the sea and the shelter of the Pamir and Himalayan ranges to the south and southeast, it is a rather dry region considering its height. Winters are cold in the mountains but spring comes earlier than farther north. Tashkent illustrates conditions in the valleys of Uzbekistan's mountainous eastern region.
Climate data for Tashkent (1981–2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 6.9 (44.4) | 9.4 (48.9) | 15.2 (59.4) | 22.0 (71.6) | 27.5 (81.5) | 33.4 (92.1) | 35.6 (96.1) | 34.7 (94.5) | 29.3 (84.7) | 21.8 (71.2) | 14.9 (58.8) | 8.8 (47.8) | 21.6 (70.9) |
Daily mean °C (°F) | 1.9 (35.4) | 3.9 (39.0) | 9.3 (48.7) | 15.5 (59.9) | 20.5 (68.9) | 25.8 (78.4) | 27.8 (82.0) | 26.2 (79.2) | 20.6 (69.1) | 13.9 (57.0) | 8.5 (47.3) | 3.5 (38.3) | 14.8 (58.6) |
Average low °C (°F) | −1.5 (29.3) | 0.0 (32.0) | 4.8 (40.6) | 9.8 (49.6) | 13.7 (56.7) | 18.1 (64.6) | 19.7 (67.5) | 18.1 (64.6) | 13.0 (55.4) | 7.8 (46.0) | 4.1 (39.4) | 0.0 (32.0) | 9.0 (48.2) |
Average precipitation mm (inches) | 53.3 (2.10) | 63.8 (2.51) | 70.2 (2.76) | 62.3 (2.45) | 41.2 (1.62) | 14.3 (0.56) | 4.5 (0.18) | 1.3 (0.05) | 6.0 (0.24) | 24.7 (0.97) | 43.9 (1.73) | 58.9 (2.32) | 444.4 (17.50) |
Source: Centre of Hydrometeorological Service of Uzbekistan |
Overall, there is very little rainfall in the country. The best watered areas only receive about 400 millimeters (16 inches) annually, But most of the country receives only between 100 and 200 millimeters (4–8 inches). Rain occurs mostly in winter and spring. Droughts commonly occur during Uzbekistan's long, hot summers. Although snow falls regularly in the winter months, it seldom accumulates and soon melts.
In summary:
Uzbekistan has the continental climate of a mid-latitude desert. It has long, hot summers and mild winters. Temperatures range from 26° to 32°C (79° to 90°F) in the summer, with much higher figures in the desert. Average winter temperatures are between -6° and 2°C (21° to 36°F).
There is very little rainfall in the country and droughts are common. The best watered areas only receive about 400 mm (16 in) annually.